Item | Serving Size | Serving Size Container | Calories Per Serving | Total Fat (G) | Saturated Fat (G) | Trans Fat (G) | Cholesterol (MG) | Sodium (MG) | Carbs (G) | Dietary Fiber (G) | Total Sugars (G) | Protein (G) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kernel Seasons | ||||||||||||
Kernel Seasons - White Cheddar | ||||||||||||
Serving Size | 25 grams | 25 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 62 | 62 | ||||||||||
Total Fat (G) | 0 | 0 | ||||||||||
Saturated Fat (G) | 0 | 0 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 0 | 0 | ||||||||||
Sodium (MG) | 2790 | 2790 | ||||||||||
Carbs (G) | 0 | 0 | ||||||||||
Dietary Fiber (G) | 0 | 0 | ||||||||||
Total Sugars (G) | 0 | 0 | ||||||||||
Protein (G) | 0 | 0 | ||||||||||
Kernel Seasons - Nacho Cheese | ||||||||||||
Serving Size | 25 grams | 25 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 62 | 62 | ||||||||||
Total Fat (G) | 0 | 0 | ||||||||||
Saturated Fat (G) | 0 | 0 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 0 | 0 | ||||||||||
Sodium (MG) | 2790 | 2790 | ||||||||||
Carbs (G) | 0 | 0 | ||||||||||
Dietary Fiber (G) | 0 | 0 | ||||||||||
Total Sugars (G) | 0 | 0 | ||||||||||
Protein (G) | 0 | 0 | ||||||||||
Kernel Seasons - Caramel | ||||||||||||
Serving Size | 25 grams | 25 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 125 | 125 | ||||||||||
Total Fat (G) | 0 | 0 | ||||||||||
Saturated Fat (G) | 0 | 0 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 0 | 0 | ||||||||||
Sodium (MG) | 75 | 75 | ||||||||||
Carbs (G) | 25 | 25 | ||||||||||
Dietary Fiber (G) | 0 | 0 | ||||||||||
Total Sugars (G) | 25 | 25 | ||||||||||
Protein (G) | 0 | 0 | ||||||||||
Kernel Seasons - Kettle Corn | ||||||||||||
Serving Size | 25 grams | 25 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 105 | 105 | ||||||||||
Total Fat (G) | 0 | 0 | ||||||||||
Saturated Fat (G) | 0 | 0 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 0 | 0 | ||||||||||
Sodium (MG) | 210 | 210 | ||||||||||
Carbs (G) | 21 | 21 | ||||||||||
Dietary Fiber (G) | 0 | 0 | ||||||||||
Total Sugars (G) | 21 | 21 | ||||||||||
Protein (G) | 0 | 0 | ||||||||||
Kernel Seasons - Ranch | ||||||||||||
Serving Size | 25 grams | 25 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 62 | 62 | ||||||||||
Total Fat (G) | 0 | 0 | ||||||||||
Saturated Fat (G) | 0 | 0 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 0 | 0 | ||||||||||
Sodium (MG) | 2325 | 2325 | ||||||||||
Carbs (G) | 0 | 0 | ||||||||||
Dietary Fiber (G) | 0 | 0 | ||||||||||
Total Sugars (G) | 0 | 0 | ||||||||||
Protein (G) | 0 | 0 |
Item | Serving Size | Serving Size Container | Calories Per Serving | Total Fat (G) | Saturated Fat (G) | Trans Fat (G) | Cholesterol (MG) | Sodium (MG) | Carbs (G) | Dietary Fiber (G) | Total Sugars (G) | Protein (G) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium Popcorn | ||||||||||||
Cheddar Popcorn | ||||||||||||
Serving Size | 112 grams | 112 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 680 | 680 | ||||||||||
Total Fat (G) | 56 | 56 | ||||||||||
Saturated Fat (G) | 28 | 28 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 40 | 40 | ||||||||||
Sodium (MG) | 1280 | 1280 | ||||||||||
Carbs (G) | 32 | 32 | ||||||||||
Dietary Fiber (G) | 4 | 4 | ||||||||||
Total Sugars (G) | 8 | 8 | ||||||||||
Protein (G) | 12 | 12 | ||||||||||
Caramel Popcorn | ||||||||||||
Serving Size | 168 grams | 168 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 780 | 780 | ||||||||||
Total Fat (G) | 36 | 36 | ||||||||||
Saturated Fat (G) | 24 | 24 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 90 | 90 | ||||||||||
Sodium (MG) | 840 | 840 | ||||||||||
Carbs (G) | 108 | 108 | ||||||||||
Dietary Fiber (G) | 6 | 6 | ||||||||||
Total Sugars (G) | 60 | 60 | ||||||||||
Protein (G) | 6 | 6 | ||||||||||
White Cheddar Popcorn | ||||||||||||
Serving Size | 112 grams | 112 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 680 | 680 | ||||||||||
Total Fat (G) | 56 | 56 | ||||||||||
Saturated Fat (G) | 16 | 16 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 40 | 40 | ||||||||||
Sodium (MG) | 1280 | 1280 | ||||||||||
Carbs (G) | 32 | 32 | ||||||||||
Dietary Fiber (G) | 8 | 8 | ||||||||||
Total Sugars (G) | 8 | 8 | ||||||||||
Protein (G) | 24 | 24 |
Item | Serving Size | Serving Size Container | Calories Per Serving | Total Fat (G) | Saturated Fat (G) | Trans Fat (G) | Cholesterol (MG) | Sodium (MG) | Carbs (G) | Dietary Fiber (G) | Total Sugars (G) | Protein (G) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Popcorn | ||||||||||||
Kid's Tray Popcorn (Popcorn Only) | ||||||||||||
Serving Size | 38 grams | 38 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 210 | 210 | ||||||||||
Total Fat (G) | 12 | 12 | ||||||||||
Saturated Fat (G) | 1 | 1 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 0 | 0 | ||||||||||
Sodium (MG) | 290 | 290 | ||||||||||
Carbs (G) | 19 | 19 | ||||||||||
Dietary Fiber (G) | 3 | 3 | ||||||||||
Total Sugars (G) | 0 | 0 | ||||||||||
Protein (G) | 3 | 3 | ||||||||||
Popcorn 85 oz. - Medium | ||||||||||||
Serving Size | 101 grams | 101 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 550 | 550 | ||||||||||
Total Fat (G) | 33 | 33 | ||||||||||
Saturated Fat (G) | 2 | 2 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 0 | 0 | ||||||||||
Sodium (MG) | 760 | 760 | ||||||||||
Carbs (G) | 50 | 50 | ||||||||||
Dietary Fiber (G) | 9 | 9 | ||||||||||
Total Sugars (G) | 0 | 0 | ||||||||||
Protein (G) | 9 | 9 | ||||||||||
Popcorn 130 oz. - Large | ||||||||||||
Serving Size | 155 grams | 155 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 840 | 840 | ||||||||||
Total Fat (G) | 50 | 50 | ||||||||||
Saturated Fat (G) | 3.5 | 3.5 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 0 | 0 | ||||||||||
Sodium (MG) | 1170 | 1170 | ||||||||||
Carbs (G) | 77 | 77 | ||||||||||
Dietary Fiber (G) | 14 | 14 | ||||||||||
Total Sugars (G) | 0 | 0 | ||||||||||
Protein (G) | 14 | 14 | ||||||||||
Popcorn 170 oz. - Extra Large | ||||||||||||
Serving Size | 202 grams | 202 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 1100 | 1100 | ||||||||||
Total Fat (G) | 65 | 65 | ||||||||||
Saturated Fat (G) | 4.5 | 4.5 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 0 | 0 | ||||||||||
Sodium (MG) | 1530 | 1530 | ||||||||||
Carbs (G) | 101 | 101 | ||||||||||
Dietary Fiber (G) | 18 | 18 | ||||||||||
Total Sugars (G) | 0 | 0 | ||||||||||
Protein (G) | 18 | 18 | ||||||||||
Buttery Topping | ||||||||||||
Serving Size | 14 grams | 14 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 130 | 130 | ||||||||||
Total Fat (G) | 14 | 14 | ||||||||||
Saturated Fat (G) | 2 | 2 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 0 | 0 | ||||||||||
Sodium (MG) | 0 | 0 | ||||||||||
Carbs (G) | 0 | 0 | ||||||||||
Dietary Fiber (G) | 0 | 0 | ||||||||||
Total Sugars (G) | 0 | 0 | ||||||||||
Protein (G) | 0 | 0 | ||||||||||
Big Party Popcorn 510 oz. | ||||||||||||
Serving Size | 660 grams | 660 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 3590 | 3590 | ||||||||||
Total Fat (G) | 214 | 214 | ||||||||||
Saturated Fat (G) | 14 | 14 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 0 | 0 | ||||||||||
Sodium (MG) | 4990 | 4990 | ||||||||||
Carbs (G) | 329 | 329 | ||||||||||
Dietary Fiber (G) | 60 | 60 | ||||||||||
Total Sugars (G) | 0 | 0 | ||||||||||
Protein (G) | 60 | 60 | ||||||||||
Popcorn 46 oz. - Small | ||||||||||||
Serving Size | 54 grams | 54 grams | ||||||||||
Serving Size Container | 1 | 1 | ||||||||||
Calories Per Serving | 290 | 290 | ||||||||||
Total Fat (G) | 17 | 17 | ||||||||||
Saturated Fat (G) | 1 | 1 | ||||||||||
Trans Fat (G) | 0 | 0 | ||||||||||
Cholesterol (MG) | 0 | 0 | ||||||||||
Sodium (MG) | 410 | 410 | ||||||||||
Carbs (G) | 27 | 27 | ||||||||||
Dietary Fiber (G) | 5 | 5 | ||||||||||
Total Sugars (G) | 0 | 0 | ||||||||||
Protein (G) | 5 | 5 |
* Product may contain trace amounts of Peanuts, Treenuts, Wheat, Milk or Eggs.